| Management number | 215701343 | Release Date | 2026/04/12 | List Price | $13.06 | Model Number | 215701343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 021078016267 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Unit Count | 120.0 Count |
| Dosage Form | Tablets |
| Item Weight | 0.1 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN1626 |
| Container Type | Bottle |
| Item Dimensions | 1.3 x 1.3 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Skin Support |
| Material Features | Sugar Free, Yeast Free |
| Special Ingredients | BioCell Collagen, Chondroitin Sulfate, Hyaluronic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Hyaluronic Acid |
| Manufacturer Part Number | SN1626 |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00021078016267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form