| Management number | 209198039 | Release Date | 2026/03/29 | List Price | $313.35 | Model Number | 209198039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- 16-50mm Focal Length (35mm Equivalent: 24-75mm) - Smooth, Quiet Power Zoom for Video Recording - 4 Aspherical and 1 ED Element for Sharp Image Quality - Refined Linear AF for Fast, Reliable Focus - 7-Blade Circular Aperture for Smooth Bokeh - Built-In Optical SteadyShot (OSS) for Reduced Blur - Supports In-Body Active Stabilization with OSS - Close-Up Focus: 9.8 (Wide) to 11.8 (Tele) - Breathing Compensation with Compatible Cameras - Lightweight 107g Design with Compact 31.3mm Profile - 40.5mm Filter Diameter
| UPC | 728434112341 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Standard Power Zoom |
| Focus Mode | Automatic AF (AF-A), Manual Focus (MF) |
| Focus Type | Auto Focus, Manual Focus |
| Generation | 1 |
| Model Name | Sony ZV-E10 |
| Movie Mode | Yes |
| Viewfinder | No Viewfinder |
| Camera Lens | Standard power zoom lens with 16-50mm focal length, F3.5-5.6 aperture, and built-in OSS, offering silent, smooth zoom for video. |
| File Format | JPEG, RAW |
| Flash Modes | Off, Auto, Fill Flash, Rear Sync, Slow Sync |
| Form Factor | Compact |
| Item Weight | 1.5 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 11 fps |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| Digital Zoom | 2 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ZVE10KB.UC2 |
| Model Series | Alpha ZV |
| Optical Zoom | 3 x |
| BuiltIn Media | User Manual |
| Aperture modes | F2.8 |
| Battery Weight | 1.5 Ounces |
| Focus Features | Hybrid |
| Shooting Modes | Movie |
| Special Feature | 425-Point Fast Hybrid AF; Real-Time Eye AF and Tracking; Directional 3-Capsule Mic and Windscreen |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Automatic, Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | 1200-zone evaluative metering |
| Video Resolution | 1080p, 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | E PZ 16-50mm F3.5-5.6 OSS II |
| Photo Sensor Size | APS-C |
| Compatible Devices | Computers |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High |
| Real Angle Of View | 28.8 Degrees |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 11 FPS |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | 4K |
| Warranty Description | 1 Year Manufacturer |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30, BULB Seconds |
| Processor Description | BIONZ X |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | RCA |
| Photo Sensor Resolution | 24.2 MP |
| Focal Length Description | 16-50mm |
| Manufacturer Part Number | ZVE10KB |
| Specific Uses For Product | Photography, Vlogging |
| Display Maximum Resolution | 3840 x 2160 pixels |
| Display Resolution Maximum | 24.2 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form