| Management number | 209326693 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209326693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615159084001 |
|---|---|
| Color | Charcoal Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Women |
| Brand Name | Savi Parker |
| Rise Style | High Rise |
| Style Name | Maternity |
| Unit Count | 1 Count |
| Fabric Type | 68% RAYON / 27% NYLON / 5% SPANDEX |
| Manufacturer | ZINNTEX |
| Inseam Length | 28 Inches |
| Material Type | Rayon |
| Occasion Type | Casual,Night,Workout |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form