| Management number | 209050666 | Release Date | 2026/03/29 | List Price | $35.20 | Model Number | 209050666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
25MP 5MP 8MP with F1.7, F2.2 wide Angle and F2.2 with Flash | 25 MP front camers with F2.0
| UPC | 683332186361 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 2340 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 0.2 Kilograms |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 2.21:1 |
| Camera Flash | Flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | A |
| Refresh Rate | 60 |
| Battery Power | 4000 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7 x 4 x 5 inches |
| Phone Talk Time | 5 Hours |
| Processor Speed | 1.74 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Samsung Exynos 3110 |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Devices from various brands supporting 4G technology |
| Additional Features | 4G LTE, Dual SIM |
| Battery Charge Time | 110 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 400 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 25.0, 5.0, 8.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 25 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 25 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form