| Management number | 209095520 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209095520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-performance SSDs require high-performance thermal control. To ensure stable operation, the 980 uses a nickel coating to help manage the heat level of the controller and a heat spreader label to provide effective thermal control of the NAND chip. Integrated with Samsung's state-of-the-art thermal control algorithm, the 980 manages heat on its own to deliver long-lasting, reliable performance. To minimize long-term performance fluctuations, SAMSUNG Dynamic Thermal Guard keeps the 980's temperature at optimal levels. PCIe Gen 3.0 x4 interface, NVMe 1.4
| Brand | Samsung |
|---|---|
| Color | Multi-Coloured |
| Model Name | SSD SAMSUNG M.2 1TB PCIE3.0 980 |
| Read Speed | 3500 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M 2 |
| Item Weight | 8 Grams |
| Media Speed | 3000 |
| Manufacturer | SAMSUNG - SOLID STATE DRIVES (SS |
| Model Number | MZ-V8V1T0BW |
| BuiltIn Media | SAMSUNG M.2 1TB PCIE3.0 980 SSD, Samsung SSD 980 |
| HardDrive Size | 1 TB |
| Item Type Name | SAMSUNG M.2 1TB PCIE3.0 980 SSD |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | cellphone |
| Data Transfer Rate | 3500 Megabits Per Second |
| Enclosure Material | 36 EU |
| Additional Features | Compact |
| Hard Disk Interface | NVMe |
| Customer Package Type | Deposit Crate |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Centimeters |
| Hardware Connectivity | PCI Express 3.0 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1000 GB |
| Specific Uses For Product | Multimedia |
| Hard Disk Rotational Speed | 5000 |
| Cache Memory Installed Size | 160 |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.09"Th |
| Global Trade Identification Number | 08806090572210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form