| Management number | 215767279 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215767279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We are an Organic Sports Hydration Drink for Today’s Athlete to improve Performance & Recovery before, during & after training. Organically formulated for rehydration. Coconut Water combined with a balanced blend of Electrolytes + Vitamins to provide the hydration you need to RECOVER STRONG!
| Flavor | Fruit Punch |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | RECOVER 180 |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 202.8 Fluid Ounces |
| Item Weight | 6.64 Kilograms |
| Manufacturer | Recovery Sports, LLC |
| Coin Variety 1 | Fruit Punch |
| Container Type | Box |
| Each Unit Count | 12.0 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 202.8 Fluid Ounces, 202.8 Milliliters |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.64 Kilograms |
| Special Ingredients | Coconut Water |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Sports Drinks |
| Recommended Uses For Product | physical activities, sports |
| Global Trade Identification Number | 10810132860062 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form