| Management number | 209328988 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209328988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | PACBREEZE |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 28% Polyester, 2% Spandex |
| Material Type | 70% Cotton, 28% Polyester, 2% Spandex |
| Occasion Type | Gym, Holiday, Home, Outdoor, pilates |
| Item Type Name | Active Maternity Shorts |
| Pocket Description | Back Pockets |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form