| Management number | 209050361 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nokia C2 2nd Edition Dual-SIM 32GB ROM + 1GB RAM (GSM Only | No CDMA) Factory Unlocked 4G/LTE Smartphone (Warm Gray) - International Version
| Brand | Nokia |
|---|---|
| Color | Warm Gray |
| Model Year | 2022 |
| Resolution | 540 x 960 |
| Form Factor | Slate |
| Item Weight | 180 Grams |
| Screen Size | 5.7 Inches |
| Camera Flash | built-in |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | Nokia C2 |
| Refresh Rate | 60 Hz |
| Battery Power | 2400 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 1 Hours |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 2400 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Material Features | Durable Construction |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | No Compatible Devices |
| Additional Features | Tough build, All-day battery life |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 23 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 Year |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | Outdoor activities, extreme sports |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 480 x 960 pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form