| Management number | 210327847 | Release Date | 2026/04/02 | List Price | $19.98 | Model Number | 210327847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from stretchy, sweat-wicking fabric, the Nike Flex Pants let you move comfortably on or off the course. Multiple pockets offer easy storage for your scorecard and tees.
| UPC | 888409490833 |
|---|---|
| Color | Light Bone/Light Bone |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular, Relaxed |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Nike |
| Model Name | Men's Nike Flex Pant Core |
| Rise Style | High Rise |
| Style Name | Men's Nike Flex Pant Core |
| Item Weight | 0.9 Pounds |
| Manufacturer | Nike Golf |
| Style Number | AJ5489 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | golf |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | AJ5489-072-35-30 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888409490833 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form