| Management number | 210341166 | Release Date | 2026/04/02 | List Price | $10.50 | Model Number | 210341166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961339424 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Comfort Fit |
| character | Sports |
| Brand Name | Mizuno |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Youth Aero Vent Padded Sliding Short |
| Fabric Type | Mesh |
| Manufacturer | Mizuno |
| Style Number | 350703 |
| Material Type | Polyester |
| Item Type Name | Youth Aero Vent Padded Sliding Short |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Included Components | Sliding Short |
| Apparel Closure Type | Pull On |
| Age Range Description | Child |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 350703 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00889961339424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form