| Management number | 208869103 | Release Date | 2026/03/29 | List Price | $16.08 | Model Number | 208869103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on with gore on medial and lateral sides with super puff in back. BZEES cloud technology, machine wash materials and memory fo
| UPC | 197943873287 |
|---|---|
| Brand | LifeStride |
| Color | White |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Kallie Ballet Flat |
| Sport Type | Walking |
| Style Name | Kallie Ballet Flat |
| Item Weight | 8.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | J3061F1100 |
| Occasion Type | [Any] |
| Sole Material | Polyurethane |
| Item Type Name | Ballet Flat |
| Outer Material | Fabric |
| Insole Material | Rubber |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Machine Washable |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J3061F1100 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form