| Management number | 208803254 | Release Date | 2026/03/29 | List Price | $12.19 | Model Number | 208803254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196613937342 |
|---|---|
| Size | 12 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 119993p |
| Unit Count | 1 Count |
| Fabric Type | 67% nylon,20% spandex,13% metallic |
| Item Weight | 1 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Lands' End |
| Style Number | 547213 |
| Material Type | Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | 547213 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form