| Management number | 209118852 | Release Date | 2026/03/29 | List Price | $149.13 | Model Number | 209118852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HP EliteDesk 800 G5 Small Form Desktop is a powerful machine that features a 9th generation Intel Core i7 Eight core processor and plenty of DDR4 RAM. The full value of your investment comes with expansion that extends the life of your PC. The HP EliteDesk 800 Small Form provides a sleek and functional design that is sure to fit in any office for home setting.Specifications:Operating System: Windows 11 Pro x64CPU: Intel Core i7 - 9700 3.0GhzCPU Details: 8 Cores | 8 Threads | 12MB Cache | 65WMemory: 16GB DDR4Hard Drive: 512GB NVMe PCIe M.2 SSDOptical: NoneScreen: No ScreenVideo Card: Intel UHD Graphics 630USB 3.1 Gen 2 Type-C Ports: 1USB 3.1 Gen 2 Type-A Ports: 4USB 3.1 Gen 1 Type-A Ports: 2USB 2.0 Type-A Ports: 4Display Ports: 2Serial Port: None (Some units may ship with the optional serial port)VGA Ports: None (Some units may ship with the optional VGA port)Ethernet: 10/100/1000 Mbps, GigabitIncludes: Desktop Computer preloaded with Windows 10 and power cord.Previously Used, Seller RefurbishedThis PC has been thoroughly tested under the guidelines of the Microsoft Refurbisher program and is guaranteed to be in perfect working order.Recovery InformationRecovery media can be created from any Windows machine using the Windows Media Creation Tool. This is a free download from Microsoft that allows you to make a bootable DVD or USB device that can be used to fully recover the operating system at any time. If you do not have a spare PC to create the recovery media, we recommend creating the media on this PC before any potential hard disk failures on your machine as we are not responsible for any loss of data.
| UPC | 795934861826 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | EliteDesk 800 G5 SFF |
| Resolution | 3840 x 2160 |
| Style Name | Compact |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | EliteDesk 800 G5 SFF |
| Video Output | DisplayPort |
| BuiltIn Media | No Keyboard, No Monitor, No Mouse, No Wifi, Power Cable and Computer |
| Cooling Method | Air |
| Item Dimensions | 15.3 x 12.1 x 3.9 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 11 |
| Video Processor | Intel |
| CPU Model Number | 9700 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | Shared |
| Native Resolution | 4096 x 2160 |
| Security Features | Windows Defender, Windows Hello, Secure Boot |
| Specification Met | True |
| Compatible Devices | External Storage Drive, Keyboard, Monitor, Mouse, Printer |
| Hardware Interface | USB |
| Additional Features | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | No Speakers |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Not Included |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming, Multimedia, Everyday Use |
| Display Resolution Maximum | 4096x2160 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form