| Management number | 209667689 | Release Date | 2026/03/29 | List Price | $42.00 | Model Number | 209667689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850026647372 850000464612 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal |
| Brand Name | goop |
| Scent Name | Fragrance-free |
| Unit Count | 1.7 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | goop |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Active Ingredients | Ceramide, Schisandra fruit, Illipe butter |
| Country as Labeled | United States |
| Material Type Free | Formaldehyde Donor Free, Paraben Free, Phthalate Free, Polyethylene Glycol Free, Silicone Free |
| Special Ingredients | Caviar Lim |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | GGE16-50ml |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Nourishing |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form