| Management number | 210188889 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210188889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LED (light emitting diode) plug-in tape light with IR remote control. Cuttable and rejoinable every 2 inches for a customized lighting design. IR remote control allows for wireless operation of a variety of colors and lighting effects. Colors can switch between white, red, green, or blue light. Adds accent lighting to kitchens, bedrooms, bookcases, display cabinets, closets, and more. Energy efficient with a rated life of 30,000 hours. Easy to operate inline on/off switch. Features a 60-inch power cord with a 2-prong polarized plug and 3005K color temperature (white). Includes optional connectors for installation around corners and across gaps, 3 block/straight connectors and 3 corner connectors. Non-dimmable, for indoor use only. ETL listed.
| UPC | 755284017373 |
|---|---|
| Color | White |
| Theme | Earth |
| Voltage | 120 Volts |
| Wattage | 18.5 watts |
| Bulb Base | GU10 |
| Brand Name | Good Earth Lighting |
| Unit Count | 1.0 Count |
| Item Length | 11 Inches |
| Light Color | Multicolor |
| Manufacturer | Good Earth Lighting |
| Model Number | AC1068-WHG-12LF0-G |
| Power Source | power_source_type |
| Material Type | Plastic |
| Product Style | Modern |
| Control Method | Remote |
| Controller Type | Remote Control |
| Item Dimensions | 11 x 3 x 9 inches |
| Number of Items | 1 |
| Color Temperature | 3005 Kelvin |
| Light Source Type | LED |
| Additional Features | Color Changing |
| Included Components | Optional connectors for installation around corners and across gaps, 60-inch power cord with a 2-prong polarized plug |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Warranty Description | No_warranty. |
| Wireless Communication Technology | Infrared |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form