| Management number | 214679079 | Release Date | 2026/04/12 | List Price | $14.76 | Model Number | 214679079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Hip&Joint - 240Ct |
|---|---|
| Color | (HIP & JOINT) |
| Brand Name | Pawsential |
| Directions | Servings based on pet's weight: under 20lbs - 1 treat per day, 21-40lbs - 2 treats per day, 41-80lbs - 3 treats per day, 81lbs and over- 4 treats per day. |
| Model Name | PS28P2NOCH |
| Item Weight | 1.59 pounds |
| Manufacturer | Pawsential |
| Item model number | PS28P2NOCH |
| Included Components | Glucosamine Chews, Joint Health |
| Warranty Description | 90 Days Return and Refund |
| Target Audience Keyword | Dogs |
| Specific Uses for Product | Hip & Joint |
| Item Package Dimensions L x W x H | 7.44 x 4.45 x 3.94 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form