| Management number | 208783907 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208783907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 07-blue-a |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Genleck |
| Model Name | Genleck 007 |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 70.3% Cotton, 28.3% Polyester, 1.4% Spandex |
| Manufacturer | Genleck |
| Style Number | Genleck 007 |
| Material Type | Cotton Blend |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Genleck 007 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form