| Management number | 209008121 | Release Date | 2026/03/29 | List Price | $13.42 | Model Number | 209008121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850018469043 |
|---|---|
| Flavor | Strawberry & Orange |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | FIRST DAY |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Manufacturer | First Day, Inc. |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Emotional Development, Healthy Growth and Development, Immunity Support |
| Material Type Free | Free of Allergens, Gluten Free, No Artificial Colors, No Artificial Flavors, Non-GMO |
| Special Ingredients | Organic Superfoods Blend |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Gluten Free, Peanut Free, Soy Free, Tree Nut Free |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form