| Management number | 208898225 | Release Date | 2026/03/29 | List Price | $29.48 | Model Number | 208898225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ECCO FELICIA SANDAL will provide you endless comfort the moment you put them on. This elegant sandal features a flexible, lightweight, shock-absorbing, wedge sole with exceptional arch support and stability. Quick fastening toe strap and fully adjustable back strap provide a customizable fit for all-day wearability. The low-profile wedge heels also give your legs an elongated appearance. Dressy enough for the office and casual enough for shorts or capris.
| UPC | 194891093514 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Capris |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | ECCO |
| Model Name | Ecco Felicia Cross |
| Strap Type | Adjustable Strap |
| Style Name | Ecco Felicia Cross |
| Unit Count | 1.00 Count |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | ECCO |
| Style Number | 216643 |
| Sole Material | Polyurethane |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather, Polyurethane |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Target Audience | Women |
| Special Features | Arch Support, Lightweight |
| liningdescription | Leather |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 21664301001 |
| Recommended Uses For Product | Casual wear, Business casual, Walking, Standing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form