| Management number | 208843854 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 208843854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Comfortview |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Heel Type | Block Heel |
| Toe Style | Almond Toe |
| Model Name | 24807 |
| Style Name | The Heather Wide Calf Boot |
| Unit Count | 1 Count |
| Closure Type | Zip |
| Manufacturer | Comfortview |
| Style Number | 24807350305mk11WW~11WW |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Outer Material | Polyester |
| Material Fabric | Faux Leather |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| liningdescription | Leather |
| Shaft Circumference | 18 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form