| Management number | 213248291 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 213248291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | White |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Rocking Leg |
| Back Style | Slat Back |
| Brand Name | Hngilkoo |
| Item Depth | 19.48 inches |
| Model Name | 330-WHT |
| Seat Depth | 10.35 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Seat Height | 10.03 Inches |
| Seat Length | 10.35 Inches |
| Manufacturer | Hngilkoo |
| Model Number | 330-WHT |
| Material Type | Wood |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 19.48 x 14.37 x 23.81 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Wood |
| Included Components | chair |
| Chair Backrest Width | 8.81 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.48"D x 14.37"W x 23.81"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 12.6 Inches |
| Maximum Weight Recommendation | 175 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form