| Management number | 218521425 | Release Date | 2026/05/03 | List Price | $14.38 | Model Number | 218521425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | BLUE VIBE |
| Unit Count | 60 Count |
| Manufacturer | Havah Products |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Allergen-Free |
| Age Range Description | Unisex |
| Primary Supplement Type | Magnesium |
| Specific Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form