| Management number | 209134824 | Release Date | 2026/03/29 | List Price | $16.98 | Model Number | 209134824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | August |
| Model Name | Headphones |
| Style Name | Modern |
| Item Weight | 130 Grams |
| Control Type | Call Control |
| Manufacturer | August |
| Model Number | EP636R |
| BuiltIn Media | Micro USB cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Angular or rounded design |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 80Hz - 20KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | ABS+Metal+PU+Sponge+Li-ion battery |
| Frequency Response | 80 Hz |
| Additional Features | Microphone Included |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | For all ages |
| Customer Package Type | FFP |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Movies and Gaming |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 05053047003294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form